In addition to the power requirements of your cab comfort unit, consideration should be given to
other items you may want to operate when selecting a generator
| Coffee Maker | |||
|---|---|---|---|
| Electric Blanket | |||
| Electric Range | 6" Element | ||
| 8" Element | |||
| Microwave Oven | 650 Watts | ||
| 800 Watts | |||
| 1000 Watts | |||
| Radiant Heater | |||
| Radio | |||
| Refrigerator or Freezer (Energy Star) | |||
| Televison | |||
| Toaster | |||
| Laptop Computer | |||
| Printer | |||
Remember you can always check the power requirements of your specific item, the information
should be on the item, usually with the serial number tag.
Note: AMPS x VOLTS = WATTS